Comparison
Attribution vs. Dreamdata
Compare Attribution and Dreamdata’s key features to find the right fit for your business.
| Attribution methodology | Deterministic (click-based) | Deterministic for logged-in users, probabilistic for anonymous users |
| Attribution Models | ||
| First touch | ||
| Last touch | ||
| Linear | ||
| Time decay | ||
| Position-based (custom weighting) | ||
| Key Features | ||
User-level metric auditability | ||
Fully customizable attribution models | Limited | |
Configurable lookback window | ||
Lookforward window | ||
Campaign-level break-even analysis | ||
| Cross-device tracking | ||
Offline channel tracking | Limited via CRM integrations and manual methods | |
Account-based attribution | ||
Spend optimization | ||
| Multi-currency support | ||
| Integrations | ||
| Shopify | ||
| Hubspot | ||
| Salesforce | ||
| Segment | ||
| All major advertising platforms | ||
Custom API and CSV data uploader | ||
| Get started |




















