Comparison
Attribution vs. Adobe Marketo Measure
Compare Attribution and Adobe Marketo Measure’s key features to find the right fit for your business.
![]() | ||
---|---|---|
Attribution methodology | Deterministic (click-based) | Deterministic (click-based) with Google Tag Manager |
Attribution Models | ||
First touch | ||
Last touch | ||
Linear | ||
Time decay | ||
Position-based (custom weighting) | ||
Key Features | ||
User-level metric auditability | Limited | |
Fully customizable attribution models | ||
Configurable lookback window | ||
Lookforward window | ||
Campaign-level break-even analysis | ||
Cross-device tracking | ||
Offline channel tracking | Limited | |
Account-based attribution | Limited | |
Spend optimization | Limited | |
Multi-currency support | ||
Integrations | ||
Shopify | ||
Hubspot | ||
Salesforce | ||
Segment | ||
All major advertising platforms | ||
Custom API and CSV data uploader | ||
Get started |