Here's your Q1 channel performance. Google drove the most revenue at $1.24M on $156K spend (7.9x ROAS). LinkedIn had the lowest cost per conversion at $589 despite lower volume.
| Channel | Spend | Conv | Revenue | ROAS | Cost/Conv |
|---|---|---|---|---|---|
| $156,177 | 1,253 | $1,241,500 | 7.9x | $125 | |
| Meta | $60,959 | 425 | $487,200 | 8.0x | $143 |
| $60,927 | 103 | $310,107 | 5.1x | $589 | |
| Organic | $0 | 312 | $518,300 | -- | -- |
| Direct | $0 | 574 | $892,100 | -- | -- |
| X | $107,435 | 26 | $74,850 | 0.7x | $4,061 |
| Total | $385,499 | 2,992 | $3,694,910 | 9.6x | $129 |
Here's your Q1 first-time purchaser breakdown from Shopify. Meta drove the most new customers (812) but Google's first-time buyers had 34% higher AOV and a 28% repeat rate within 60 days. Also: 340 first-time purchasers from the last 30 days aren't in any Klaviyo welcome flow yet.
| Channel | New Cust | Revenue | AOV | 60d Repeat | CPA |
|---|---|---|---|---|---|
| Meta | 812 | $73K | $90 | 18% | $28 |
| 524 | $63K | $121 | 28% | $41 | |
| Organic | 287 | $30K | $105 | 24% | -- |
| 134 | $13K | $96 | 31% | $2 | |
| TikTok | 90 | $7K | $75 | 11% | $52 |
Found Acme Corp - 4 visitors, $48K closed-won deal, 22.9x ROAS on $2.1K in attributed ad spend. Here's the full journey with HubSpot deal stage progression.
ROAS shifts significantly by model. Meta looks strongest under first touch (10.2x) because it often initiates journeys, but drops to 8.0x under last touch. Google gains from 5.7x to 8.1x because it closes deals that other channels started. LinkedIn drops from 6.7x to 3.6x, suggesting it drives awareness rather than conversions.
| Channel | FT ROAS | LT ROAS | Linear ROAS | FT→LT Shift |
|---|---|---|---|---|
| 5.7x | 8.1x | 6.9x | +2.4x | |
| Meta | 10.2x | 8.0x | 9.1x | -2.2x |
| 6.7x | 3.6x | 5.2x | -3.1x | |
| X | 0.3x | 0.7x | 0.5x | +0.4x |
| Organic | -- | -- | -- | -- |
| Direct | -- | -- | -- | -- |
Based on your Q1 data, here are three high-impact moves. The biggest opportunity is reallocating X (Twitter) spend - it's returning $0.70 for every $1 spent. Shifting that budget to Meta and Google, which aren't showing saturation yet, should lift blended ROAS from 9.6x to an estimated 12.1x.